Carriagebars.com
Heavy-Duty Pallet Fork Carriage Bars
Built to Perform
Key Features & Specifications
Upgrade or replace your forklift carriage bars with our durable, standard-sized components.
Material
Hot Rolled Grade 50 Steel (70 KSI Min. Tensile Strength)
Standard
Manufactured to Industrial Truck Association (ITA) specifications.
Availability
Standard sizes & custom specifications available.
Compatibility
Designed for standard ITA carriages (Class 2, 3 & 4).
Top Bar Notching
Standard 4-inch center-to-center spacing.
Bottom Bar Notching
Industry standard center notch.

Sizing & Availability
Standard Sizes & Custom Options
We offer carriage bars in the most common industry standard sizes.
If you require non-standard lengths, specific notch placements, or other modifications, we also provide custom manufacturing to your exact specifications.
Row Number | Stock Item | Class | Part Number | Top | Bottom Bar | Thickness in. | Height in. | Width in. | Weight lbs. |
---|---|---|---|---|---|---|---|---|
1 | No | Class 2 | 2T-.5-3-45 | Top Bar | .5" | 3" | 45" | 19 |
2 | No | Class 2 | 2B-.5-3-45 | Bottom Bar | .5" | 3" | 45" | 19 |
3 | No | Class 2 | 2T-.5-3-48 | Top Bar | .5" | 3" | 48" | 20 |
4 | No | Class 2 | 2B-.5-3-48 | Bottom Bar | .5" | 3" | 48" | 20 |
5 | No | Class 2 | 2T-.5-3-60 | Top Bar | .5" | 3" | 60" | 25 |
6 | No | Class 2 | 2B-.5-3-60 | Bottom Bar | .5" | 3" | 60" | 25 |
7 | Yes | Class 2 | 2T-1-3-45 | Top Bar | 1" | 3" | 45" | 38 |
8 | Yes | Class 2 | 2B-1-3-45 | Bottom Bar | 1" | 3" | 45" | 38 |
9 | Yes | Class 2 | 2T-1-3-48 | Top Bar | 1" | 3" | 48" | 40 |
10 | Yes | Class 2 | 2B-1-3-48 | Bottom Bar | 1" | 3" | 48" | 40 |
11 | Yes | Class 2 | 2T-1-3-60 | Top Bar | 1" | 3" | 60" | 51 |
12 | Yes | Class 2 | 2B-1-3-60 | Bottom Bar | 1" | 3" | 60" | 51 |
13 | Yes | Class 2 | 2T-1.25-3-45 | Top Bar | 1.25" | 3" | 45" | 48 |
14 | Yes | Class 2 | 2B-1.25-3-45 | Bottom Bar | 1.25" | 3" | 45" | 48 |
15 | Yes | Class 2 | 2T-1.25-3-48 | Top Bar | 1.25" | 3" | 48" | 51 |
16 | Yes | Class 2 | 2B-1.25-3-48 | Bottom Bar | 1.25" | 3" | 48" | 51 |
17 | Yes | Class 2 | 2T-1.25-3-60 | Top Bar | 1.25" | 3" | 60" | 63 |
18 | Yes | Class 2 | 2B-1.25-3-60 | Bottom Bar | 1.25" | 3" | 60" | 63 |
19 | No | Class 3 | 3T-1.5-4-48 | Top Bar | 1.5" | 4" | 48" | 81 |
20 | No | Class 3 | 3B-1.5-4-48 | Bottom Bar | 1.5" | 4" | 48" | 81 |
21 | No | Class 3 | 3T-1.5-4-60 | Top Bar | 1.5" | 4" | 60" | 102 |
22 | No | Class 3 | 3B-1.5-4-60 | Bottom Bar | 1.5" | 4" | 60" | 102 |
23 | No | Class 3 | 3T-1.5-6-48 | Top Bar | 1.5" | 6" | 48" | 122 |
24 | No | Class 3 | 3B-1.5-6-48 | Bottom Bar | 1.5" | 6" | 48" | 122 |
25 | No | Class 3 | 3T-1.5-6-60 | Top Bar | 1.5" | 6" | 60" | 153 |
26 | No | Class 3 | 3B-1.5-6-60 | Bottom Bar | 1.5" | 6" | 60" | 153 |
27 | No | Class 3 | 3T-2-4-48 | Top Bar | 2" | 4" | 48" | 108 |
28 | No | Class 3 | 3B-2-4-48 | Bottom Bar | 2" | 4" | 48" | 108 |
29 | No | Class 4 | 4T-2-4-48 | Top Bar | 2" | 4" | 48" | 108 |
30 | No | Class 4 | 4B-2-4-48 | Bottom Bar | 2" | 4" | 48" | 108 |
31 | No | Class 4 | 4T-2-4-60 | Top Bar | 2" | 4" | 60" | 136 |
32 | No | Class 4 | 4B-2-4-60 | Bottom Bar | 2" | 4" | 60" | 136 |
33 | No | Class 4 | 4T-2-6-48 | Top Bar | 2" | 6" | 48" | 163 |
34 | No | Class 4 | 4B-2-6-48 | Bottom Bar | 2" | 6" | 48" | 163 |
35 | No | Class 4 | 4T-2-6-60 | Top Bar | 2" | 6" | 60" | 204 |
36 | No | Class 4 | 4B-2-6-60 | Bottom Bar | 2" | 6" | 60" | 204 |
Frequently asked questions
If you can’t find the answers you are looking for, please contact us
Contact usWhat are standard sizes and pricing?
Our common pre-priced standard sizes are:
- 1″ x 3″ x 48″ Top or Bottom Bar – $86 each
- 1 1/4″ x 3″ x 60″ Top or Bottom Bar – $118 each
- Volume pricing is available starting at 10 pieces.
What class of profile is standard?
- Our Class 2 profile is standard, typically supporting up to a 5,500 lb capacity.
- We can custom manufacture Class 3 (approx. 11,000 lb capacity) and Class 4 (approx. 22,000 lb capacity) profiles.
What grade of steel is used?
We use Grade 50 Hot Rolled Steel with a minimum tensile strength of 70,000 PSI.
What is the difference between Top and Bottom Bars?
- Top bars have fork spacing notches, typically 4 inches apart, allowing for adjustment of fork positioning.
- Bottom bars feature a single wide center notch, designed for easier fork removal and secure engagement.
Can I cut a 48" bar to 44"?
Yes, bars can be cut to any length you require. Please specify the exact length when ordering custom bars.
How do I order a custom size?
To order a custom size, please provide us with the desired width, height, length, and ITA class of the bar.
Also, let us know if you need a Top or Bottom Bar and the quantity. We will then provide you with a quote.
How do you ship and what are the costs?
For 3 bars or less, we typically ship via UPS. If possible, we can use your customer account.
- Estimated UPS cost per bar: $45 for a 48″ bar, $60 for a 60″ bar. (Note: A pair of 48″ bars might be $75-$90).
For 4 or more bars, we ship via truck freight.
- Truck freight costs typically start at $200+ depending on the quantity and destination.
Please note: Shipping costs are estimates and can vary. We will provide a specific shipping quote with your order.
How do I pay for Carriage Bars?
We will send you an invoice for your order. Payment can be made by sending a check by mail.